Length: 4085647bp, Contigs: 70
General Info |
Genome ID | 69962.3 |
Genome Name | Azomonas macrocytogenes strain CECT 4462 |
Taxonomy Info |
Taxon ID | 69962 |
Superkingdom | Bacteria |
Kingdom | Pseudomonadati |
Phylum | Pseudomonadota |
Class | Gammaproteobacteria |
Order | Pseudomonadales |
Family | Pseudomonadaceae |
Genus | Azomonas |
Species | Azomonas macrocytogenes |
Status |
Genome Status | WGS |
Type Info |
Strain | CECT 4462 |
Type Strain | Yes |
Reference Genome | Representative |
Database Cross Reference |
Completion Date | 8/14/2020 |
BioProject Accession | PRJNA546688 |
BioSample Accession | SAMN12025077 |
Assembly Accession | GCA_014191985.1 |
Genbank Accessions | JACHXI000000000 |
Sequence Info |
Sequencing Centers | DOE Joint Genome Institute |
Sequencing Status | WGS |
Sequencing Platform | Illumina |
Sequencing Depth | 367.0x |
Assembly Method | SPAdes v. 3.13.0 |
Genome Statistics |
Contigs | 70 |
Genome Length | 4085647 |
GC Content | 57.408234 |
Contig L50 | 7 |
Contig N50 | 164827 |
Annotation Statistics |
tRNA | 53 |
rRNA | 3 |
CDS | 4066 |
CDS Ratio | 0.9951912 |
Hypothetical CDS | 471 |
Hypothetical CDS Ratio | 0.39916378 |
Genome Quality |
Coarse Consistency | 91.74 |
Fine Consistency | 90.11 |
CheckM Completeness | 91.96 |
CheckM Contamination | 1.18 |
Genome Quality | Good |
Isolate Info |
| None available |
Host Info |
| None available |
Phenotype Info |
| None available |
Additional Info |
Comments | Genome sequencing as part of the Genomic Encyclopedia of Type Strains, Phase III project |
Date Inserted | 8/22/2020 |
Date Modified | 8/22/2020 |